Home

Ouvert Taché de sang billet phosphazene base Fatidique Effrayant Discrimination sexuelle

Phosphazene base P2-F | C12H36FN7P2 | ChemSpider
Phosphazene base P2-F | C12H36FN7P2 | ChemSpider

Structure of a trimeric phosphazene base (CTPB) (adapted with... | Download  Scientific Diagram
Structure of a trimeric phosphazene base (CTPB) (adapted with... | Download Scientific Diagram

Phosphazene Base-Catalyzed Intramolecular Hydroamidation of Alkenes with  Amides | Organic Letters
Phosphazene Base-Catalyzed Intramolecular Hydroamidation of Alkenes with Amides | Organic Letters

Phosphazene - Wikipedia
Phosphazene - Wikipedia

2-tert-Butylamino-1-methyl-2-[tris(dimethylamino)phosphoranylidenamino]-perhydro-1,3,2-diazaphosphorinium  iodide purum, ≥97.0% (CHN) | Sigma-Aldrich
2-tert-Butylamino-1-methyl-2-[tris(dimethylamino)phosphoranylidenamino]-perhydro-1,3,2-diazaphosphorinium iodide purum, ≥97.0% (CHN) | Sigma-Aldrich

Phosphazene base P2-Et | CAS 165535-45-5 | SCBT - Santa Cruz Biotechnology
Phosphazene base P2-Et | CAS 165535-45-5 | SCBT - Santa Cruz Biotechnology

Phosphazene base P4-t-Bu solution | CAS 111324-04-0 | SCBT - Santa Cruz  Biotechnology
Phosphazene base P4-t-Bu solution | CAS 111324-04-0 | SCBT - Santa Cruz Biotechnology

Phosphazene base promoted anionic polymerization of n-butyraldehyde -  ScienceDirect
Phosphazene base promoted anionic polymerization of n-butyraldehyde - ScienceDirect

Anionic ring‐opening polymerization of N‐glycidylphthalimide: Combination  of phosphazene base and activated monomer mechanism - Rassou - 2018 -  Journal of Polymer Science Part A: Polymer Chemistry - Wiley Online Library
Anionic ring‐opening polymerization of N‐glycidylphthalimide: Combination of phosphazene base and activated monomer mechanism - Rassou - 2018 - Journal of Polymer Science Part A: Polymer Chemistry - Wiley Online Library

Polymerization of epoxide monomers promoted by tBuP4 phosphazene base: a  comparative study of kinetic behavior - Polymer Chemistry (RSC Publishing)
Polymerization of epoxide monomers promoted by tBuP4 phosphazene base: a comparative study of kinetic behavior - Polymer Chemistry (RSC Publishing)

The structure of the base t-Bu-P4 and its protonated form. | Download  Scientific Diagram
The structure of the base t-Bu-P4 and its protonated form. | Download Scientific Diagram

31 P { 1 H} NMR spectra of the pure (a) phosphazene base 2d and (b) PIL...  | Download Scientific Diagram
31 P { 1 H} NMR spectra of the pure (a) phosphazene base 2d and (b) PIL... | Download Scientific Diagram

Phosphazene Bases
Phosphazene Bases

Phosphazene base P4-t-Bu solution | CAS 111324-04-0 | SCBT - Santa Cruz  Biotechnology
Phosphazene base P4-t-Bu solution | CAS 111324-04-0 | SCBT - Santa Cruz Biotechnology

Structural Effect of Organic Catalytic Pairs Based on Chiral  Amino(thio)ureas and Phosphazene Bases for the Isoselective Ring-Opening  Polymerization of Racemic Lactide | Macromolecules
Structural Effect of Organic Catalytic Pairs Based on Chiral Amino(thio)ureas and Phosphazene Bases for the Isoselective Ring-Opening Polymerization of Racemic Lactide | Macromolecules

PHOSPHAZENE BASE P1-T-BU | 81675-81-2
PHOSPHAZENE BASE P1-T-BU | 81675-81-2

Sigma Aldrich Fine Chemicals Biosciences PHOSPHAZENE BASE P4-T-BU SOLUT, |  Fisher Scientific
Sigma Aldrich Fine Chemicals Biosciences PHOSPHAZENE BASE P4-T-BU SOLUT, | Fisher Scientific

Two-Step Asymmetric Synthesis of Disubstituted N-Tosyl Aziridines Having  98−100% ee: Use of a Phosphazene Base | The Journal of Organic Chemistry
Two-Step Asymmetric Synthesis of Disubstituted N-Tosyl Aziridines Having 98−100% ee: Use of a Phosphazene Base | The Journal of Organic Chemistry

Phosphazene base-catalyzed intramolecular cyclization for efficient  synthesis of benzofurans viacarbon–carbon bond formation - Chemical  Communications (RSC Publishing)
Phosphazene base-catalyzed intramolecular cyclization for efficient synthesis of benzofurans viacarbon–carbon bond formation - Chemical Communications (RSC Publishing)

Phosphazene base P4-t-Bu | C22H63N13P4 | ChemSpider
Phosphazene base P4-t-Bu | C22H63N13P4 | ChemSpider

Phosphazene bases
Phosphazene bases

Phosphazene base P1-t-Bu ≥97.0% (GC) | 81675-81-2
Phosphazene base P1-t-Bu ≥97.0% (GC) | 81675-81-2

Phosphazene base promoted anionic polymerization of n-butyraldehyde -  ScienceDirect
Phosphazene base promoted anionic polymerization of n-butyraldehyde - ScienceDirect

Phosphazene base-catalyzed condensation of trimethylsilylacetate with  carbonyl compounds - Chemical Communications (RSC Publishing)  DOI:10.1039/B606056K
Phosphazene base-catalyzed condensation of trimethylsilylacetate with carbonyl compounds - Chemical Communications (RSC Publishing) DOI:10.1039/B606056K

Structural Effect of Organic Catalytic Pairs Based on Chiral  Amino(thio)ureas and Phosphazene Bases for the Isoselective Ring-Opening  Polymerization of Racemic Lactide | Macromolecules
Structural Effect of Organic Catalytic Pairs Based on Chiral Amino(thio)ureas and Phosphazene Bases for the Isoselective Ring-Opening Polymerization of Racemic Lactide | Macromolecules